6 inch piston dewatering pump data sheet
Download pdf
Characteristics: Resilient coating, Elevated strength, Convenient transport, Minimal upkeep, Reduced downtime
| Pump Make | Racors |
|---|---|
| Model | Racors - PP 150 |
| Max. Water Flow | 100 m3/h |
| Max. Head | 20 mtr. |
| Vacuum lift | 9.4 mtr. |
The pumps are standardly paired with Kirloskar engines. Upon request, alternative engine brands and electric motors can also be provided.
| Engine | (i) KIRLOSKAR DAF10, Single Cylinder Air cooled Engine (ii) FIELD MARSHAL GFA5D, Single Cylinder Air cooled Engine |
|---|---|
| Capacity | 10 HP |
| Speed | 1500 RPM |
| Pump casing | High Grade cast Iron |
|---|---|
| Cylinders | Stainless steel,304 |
| Piston rods | Stainless Steel,304 |
| Weight | 1600 kg |
|---|---|
| Length x width x height(cm) | 275 x 67 x 135cm |
| 20ft container | 4 nos |
| 40 ft container | 8 nos |
The Racors 6-inch piston type dewatering pump, identified by model number Racors ZD-900, is produced using advanced technology. These dewatering pumps are recognized for providing a highly cost-effective solution to dewatering challenges in countries such as Egypt, Iraq, Iran, Russia, the Netherlands, and Turkey.
Categories : Piston pumps, dewatering pumps of the piston type, reciprocating pumps, various types of dewatering pumps, a price list for dewatering pumps, Pc Pumps, and Donkey pumps.